Date: 18.05.2012
| Flight | Airport | Scheduled time |
Actual | Status |
| VV446/SU2194 | Moskva/Vnukovo | 22:55 17.05 |
03:03 |
ARRIVED |
| TK465 | Istanbul | 09:10 |
|
|
| VV011/VV4011 | Kiev-Borispol | 10:35 |
|
|
| 8Q288 | Istanbul | 11:50 |
|
|
| UN207 | Moskva/Domodedovo | 12:00 |
|
|
| PS819 | Vienna | 13:40 |
|
|
| LO767 | Warsaw | 13:45 |
|
|
| OK922 | Prague | 14:30 |
|
|
| FV851/SU4441/VV1851 | Saint-Petersburg | 16:00 |
|
|
| VV264 | Istanbul | 17:00 |
|
|
| VV013/VV4013 | Kiev-Borispol | 19:40 |
|
|
| TK467 | Istanbul | 20:45 |
|
|
| PS055 | Kiev-Borispol | 22:15 |
|
|
| VV446/SU2194 | Moskva/Vnukovo | 22:55 |
|
|
| Flight | Airport | Scheduled time |
Actual | Status |
| VV263 | Istanbul | 07:00 |
|
|
| PS056 | Kiev-Borispol | 07:10 |
|
|
| TK466 | Istanbul | 10:10 |
|
|
| VV014/VV4014 | Kiev-Borispol | 11:00 |
|
|
| 8Q287 | Istanbul | 12:45 |
|
|
| UN208 | Moskva/Domodedovo | 13:00 |
|
|
| LO768 | Warsaw | 14:25 |
|
|
| PS820 | Vienna | 15:00 |
|
|
| OK923 | Prague | 15:20 |
|
|
| FV852/SU4442/VV1852 | Saint-Petersburg | 17:00 |
|
|
| VV445/SU2193 | Moskva/Vnukovo | 17:40 |
|
|
| VV018/VV4018 | Kiev-Borispol | 18:20 |
|
|
| TK468 | Istanbul | 21:45 |
|

ARRIVED